April 14, 2006

Summit.com Nationals at Las Vegas

 

Febuary 12, 2006

Bucky was out for the first time in the new Black Monte Carlo set the mark early in the first session of qualifying with a great 5.69, that held up until Jay Payne ripped off a 5.60, Bucky's run was the first with the new Monte Carlo. He is also getting data and testing the new BAE-6 heads for Brad Anderson Enterprises. He finished qualifying in the #3 spot and faced Doug Gordon in round one

Bucky Austin, Fife WA, '06 Monte Carlo, Left lane, (0.075) 5.735 249.72 def. Doug Gordon, Paso Robles CA, '02 Camaro, (0.092) 5.889 247.66

In round two, Bucky left first by a tick but gotr loose 100 feet out and when sideways a bit. He kept his foot in it, but Townsend drove around him for a .007 victory.

Incrementals.. 60ft(0.005), 330 ft(0.018), 660ft(0.010), 1,000ft(0.006). MOV: 0.0074 seconds (approximately 3 feet).

Round two

Danny Townsend, Right lane, (0.080) 5.730 250.83 def. Bucky Austin, (0.079) 5.738 247.61

Final Qualifying

1 4 Jay Payne, Claremont CA, '02 Camaro 5.601 258.62 258.62
2 7 Cy Chesterman, Sioux City IA, '05 Monte Carlo 5.658 253.09 253.09
3 9 Bucky Austin, Fife WA, '06 Monte Carlo 5.693 253.09 254.38
4 75 Mark Woznichak, Ontario CA, '02 Camaro 5.700 252.43 252.43
5 766 Jason Rupert, Yorba Linda CA, '05 Monte Carlo 5.707 252.76 252.76
6 32 Danny Townsend, Muncie IN, '05 Stratus 5.713 251.53 252.00
7 3 Steve Gasparrelli, West Covina CA, '03 Firebird 5.715 248.34 248.34
8 62 Brian Hough, Junction City OR, '04 Firebird 5.716 252.14 252.38
9 727 Ron August Jr, Pleasanton CA, '01 Camaro 5.717 254.04 254.04
10 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.726 250.69 250.69
11 6 Dennis Taylor, Anaheim CA, '05 Camaro 5.729 251.58 252.71
12 756 Don Hudson, Stockton CA, '02 Camaro 5.743 249.12 250.18
13 76 John Weaver, Orting WA, '04 Camaro 5.774 250.23 250.23
14 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.774 248.93 248.93
15 52 Bernie Harrington, Apple Valley CA, '04 Camaro 5.818 244.92 244.92
16 777 John Patton, Peoria AZ, '99 Firebird 5.819 247.75 247.75

------------ Not Qualified ------------

17 497 Brandon Lewis, Broken Arrow OK, '06 Monte Carlo 5.833 247.84 247.84
18 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.840 244.69 249.21
19 79 Sean Bellemeur, Fullerton CA, '98 Cutlass 5.854 248.25 248.25
20 7507 Paul Crifasi, Las Vegas NV, '05 Honda 5.957 238.30 239.23
21 715 Mike Drake, Glendora CA, '01 Avenger 5.980 237.46 242.89
22 18 Ross Stickler, Gilbert AZ, '04 Corvette 5.985 239.14 239.14
23 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.056 236.84 236.84
24 654 Randy Parker, Graham WA, '04 Camaro 6.095 238.22 238.22
25 752 Mert Littlefield, Garden Grove CA, '05 Monte C 6.201 221.49 221.49


February 12, 2006

 

After testing at Las Vegas prior to the Winternationals, Bucky came to Pomona with a much stronger setup from last year's debut in his 2005 Firebird.

It proved to be a tough weekend though, as he qualified in the top half of the field and advance into round two where he faced the East Coast hitter, Frank Manzo.

Manzo had run 5.57's in qualifying and Bucky had netted a best of 5.609, so it set itself up to be a great race.

It was a good race until the 1000 foot mark, when Bucky's engine expired and Manzo cruised to a great 5.559 victory. The NW Hitter" would have likely run a low 5.60 as his 5.69 was 20 mph slow. Bucky had a great .048 light, but Manzo was psychic with a .014rt.

 

Round one results

Bucky Austin, Fife WA, '02 Firebird, Left lane, (0.116) 5.609 252.71 def. John Patton, Peoria AZ, '99 Firebird, (0.079) 5.759 245.72

Round two

F Manzo, Left lane, (0.014) 5.559 259.81 def. B Austin, (0.048) 5.691 236.84

Final qualifying

1 4 Jay Payne, Claremont CA, '02 Camaro 5.587 257.48 257.48
2 2 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.599 258.37 258.37
3 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.620 256.60 256.60
4 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.646 255.05 255.05
5 747 Pete Swayne, Orange CA, '04 Firebird 5.655 252.52 252.52
6 62 Brian Hough, Junction City OR, '04 Firebird 5.668 254.52 254.52
7 9 Bucky Austin, Fife WA, '02 Firebird 5.670 247.66 255.82
8 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.716 250.13 250.13
9 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.732 252.28 252.38
10 777 John Patton, Peoria AZ, '99 Firebird 5.738 247.93 250.32
11 75 Mark Woznichak, Ontario CA, '02 Camaro 5.756 250.60 250.60
12 76 John Weaver, Orting WA, '02 Camaro 5.760 250.37 250.37
13 3 Steve Gasparrelli, West Covina CA, '06 Monte C 5.828 207.72 246.21
14 762 Bil Gallio, Anaheim CA, '02 Camaro 5.830 241.67 243.85
15 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.853 242.93 242.93
16 52 Bernie Harrington, Apple Valley CA, '02 Camaro 5.864 243.33 243.33


January 06 news and Pre season testing

January 2006

Bucky runs a best of 5.65 testing at Las Vegas

I pre season tsting at LAs Vegas Bucky made laps with the new BAE-6 head configuration and will continue to run the new heads throughout the season. He will debut a new 06 Monte Carlo body hopefully in April or May with color and styling like the old Austin rides.

In Pre season testing at Vegas.........Bucky Austin runs 5.650/255.48, Best prior run: 5.763/253.85
Incrementals: 60ft-0.987 sec., 330ft-2.515, 660ft-3.729/203.89mph, 1,000ft-4.770

 

 

Everything on this site is copyright © Speedzone Magazine 2003. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher or the individual copyright holders of images and/or text.